|
Product Details:
|
| Shaft Diameter: | MG12-14/Z | Secondary Sealing: | EPDMFkm CAR |
|---|---|---|---|
| Transport Package: | Box | Fluid Compatibility: | Water, Oil, Mild Chemicals |
| Origin: | Guangzhou, China | ||
| Highlight: | MHIL Wilo Pump Mechanical Seal,MHI Wilo Pump Mechanical Seal,MVI mechanical seal engineering |
||
| (ww)r | Size Code | D3 | D7 | L4 | L1 | L11 | L12 |
|---|---|---|---|---|---|---|---|
| 10 | 0100 | 22.50 | 21.00 | 6.60 | 14.50 | 25.90 | 33.40 |
| 12 | 0120 | 25.00 | 23.00 | 6.60 | 15.00 | 25.90 | 33.40 |
| 14 | 0140 | 28.50 | 25.00 | 6.60 | 17.00 | 28.40 | 33.40 |
| 15 | 0150 | 28.50 | 27.00 | 6.60 | 17.00 | 28.40 | 33.40 |
| 16 | 0160 | 28.50 | 27.00 | 6.60 | 17.00 | 28.40 | 33.40 |
| 18 | 0180 | 32.00 | 33.00 | 7.50 | 19.50 | 30.00 | 37.50 |
| 20 | 0200 | 37.00 | 35.00 | 7.50 | 21.50 | 30.00 | 37.50 |
| 22 | 0220 | 37.00 | 37.00 | 7.50 | 21.50 | 30.00 | 37.50 |
| 24 | 0240 | 42.50 | 39.00 | 7.50 | 22.50 | 32.50 | 42.50 |
| 25 | 0250 | 42.50 | 40.00 | 7.50 | 23.00 | 32.50 | 42.50 |
| 28 | 0280 | 49.00 | 43.00 | 7.50 | 26.50 | 35.00 | 42.50 |
| 30 | 0300 | 49.00 | 45.00 | 7.50 | 26.50 | 35.00 | 42.50 |
| 32 | 0320 | 53.50 | 48.00 | 7.50 | 27.50 | 35.00 | 47.50 |
| 33 | 0330 | 53.50 | 48.00 | 7.50 | 27.50 | 35.00 | 47.50 |
| 35 | 0350 | 57.00 | 50.00 | 7.50 | 28.50 | 35.00 | 47.50 |
| 38 | 0380 | 59.00 | 56.00 | 9.00 | 30.00 | 36.00 | 46.00 |
| 40 | 0400 | 62.00 | 58.00 | 9.00 | 30.00 | 36.00 | 46.00 |
| 43 | 0430 | 65.50 | 61.00 | 9.00 | 30.00 | 36.00 | 51.00 |
| 45 | 0450 | 68.00 | 63.00 | 9.00 | 30.00 | 36.00 | 51.00 |
| 48 | 0480 | 70.50 | 66.00 | 9.00 | 30.50 | 36.00 | 51.00 |
| 50 | 0500 | 74.00 | 70.00 | 9.50 | 30.50 | 38.00 | 50.50 |
| 53 | 0530 | 78.50 | 73.00 | 11.00 | 33.00 | 36.50 | 59.00 |
| 55 | 0550 | 81.00 | 75.00 | 11.00 | 35.00 | 36.50 | 59.00 |
| 58 | 0580 | 85.50 | 78.00 | 11.00 | 37.00 | 41.50 | 59.00 |
| 60 | 0600 | 88.80 | 80.00 | 11.00 | 38.00 | 41.50 | 59.00 |
| 65 | 0650 | 93.50 | 85.00 | 11.00 | 40.00 | 41.50 | 69.00 |
| 68 | 0680 | 96.50 | 90.00 | 11.30 | 40.00 | 41.20 | 68.70 |
| 70 | 0700 | 99.50 | 92.00 | 11.30 | 40.00 | 48.70 | 68.70 |
| 75 | 0750 | 107.00 | 97.00 | 11.30 | 40.00 | 48.00 | 68.70 |
| 80 | 0800 | 112.00 | 105.00 | 12.00 | 40.00 | 48.00 | 78.00 |
| 85 | 0850 | 120.00 | 110.00 | 14.00 | 41.00 | 46.00 | 76.00 |
| 90 | 0900 | 127.00 | 115.00 | 14.00 | 45.00 | 51.00 | 76.00 |
| 95 | 0950 | 132.00 | 120.00 | 14.00 | 46.00 | 51.00 | 76.00 |
| 100 | 1000 | 137.00 | 125.00 | 14.00 | 47.00 | 51.00 | 76.00 |
The full set of cartridge seal is cleaned and exactly passed leakage examination before sale. To avoid damage, do not disassemble and clean the parts again before fixing.
The fitting allowance between the seal and shaft is dl h6 0.8, and there should be leading-in edge at the end of shaft. The outside diameter of shaft at the position of screw should be 01 0.2mm smaller, resisting the screw over-tighten. Lubricate the shaft with oil.
Place the cartridge seal into the pump chamber, then:
Contact Person: ZENG
Tel: +8617620005542