Product Details:
|
Delivery: | Faster Delivery Time | Working Medium: | Water, Oil And Weakly-corrosive Mediums |
---|---|---|---|
Pump Seal: | John Crane Pump Seal | Spring Type: | Single Or Multiple Springs |
Rotary Ring: | Carbon, Silicon Carbide, | Seal Face: | Carbon Vs Ceramic |
Customization: | Accept | Processing: | Drawing |
Performance: | Corrosion | Spring Material: | Stainless Steel |
Face: | VIT SSIC SSIC |
YUEMI pump mechanical seal T1
With its proven track record of exceptional performance, the Type 1 elastomer bellows seal is widely recognized as the industry's workhorse. Suitable for a wide range of service conditions ranging from water and steam to chemicals and corrosive materials, the Type 1 mechanical seal is ideal for use in pumps, mixers, blenders, agitators, air compressors, blowers, fans and other rotary shaft equipment.
It is frequently used by the pulp and paper, petrochemical, food processing, wastewater treatment, chemical processing and power generation industries.
Model |
d1 (mm) |
d3 | d7 | l1 | l3 |
T1-5/8 " | 15.875 | 27.8 | 31.75 | 43.6 | 10.3 |
T1-3/4" | 19.05 | 30.9 | 34.925 | 43.6 | 10.3 |
T1-1 " | 25.400 | 38.1 | 41.275 | 50.77 | 11.1 |
T1-1 1/8" | 28.575 | 41.5 | 44.450 | 52.40 | 11.1 |
T1-1 1/4" | 31.750 | 46.0 | 47.625 | 52.40 | 11.1 |
T1-1 3/8" | 34.925 | 47.6 | 50.800 | 53.90 | 11.1 |
T1-1 7/16" | 36.500 | 50.8 | 53.975 | 53.90 | 11.1 |
T1-1 1/2" | 38.100 | 50.8 | 53.975 | 53.90 | 11.1 |
T1-1 5/8" | 41.275 | 57.2 | 60.325 | 63.50 | 12.7 |
T1-1 3/4" | 44.450 | 60.5 | 63.500 | 63.50 | 12.7 |
T1-1 7/8" | 47.625 | 63.5 | 66.675 | 66.70 | 12.7 |
T1-2" | 50.800 | 66.7 | 69.850 | 66.70 | 12.7 |
T1-2 1/8" | 53.975 | 71.4 | 76.200 | 74.60 | 14.3 |
T1-2 1/4" | 57.150 | 74.6 | 79.375 | 74.60 | 14.3 |
T1-2 3/8" | 60.325 | 77.8 | 82.550 | 77.80 | 14.3 |
T1-2 1/2" | 63.500 | 81.0 | 85.725 | 77.80 | 14.3 |
T1-2 5/8" | 66.675 | 85.7 | 85.725 | 85.75 | 15.9 |
T1-2 3/4" | 69.850 | 88.9 | 88.900 | 85.75 | 15.9 |
T1-2 7/8" | 73.025 | 92.0 | 95.250 | 88.90 | 15.9 |
T1-3" | 76.200 | 95.2 | 98.425 | 88.90 | 15.9 |
T1-3 1/2" | 88.9 | 111.1 | 111.1 | 99.18 | 19.8 |
Contact Person: ZENG
Tel: +8617620005542