|
Product Details:
|
| Oem Service: | Available | Rotary Ring: | SiC/CAR |
|---|---|---|---|
| Temperature: | -20°C To+180°C | Bore Size: | 8-100mm |
| Seal Face: | Carbon Vs Ceramic, Silicon Carbide Vs Silicon Carbide | Advantages: | Long Service Life, Low Maintenance, Cost-effective |
| Secondary Sealing: | SIC CAR FKM | Standard Or Nonstandard: | Standard |
| Linear Velocity: | ≤20m/s | Quality Control: | 100% Control |
| Spring: | Stainless Steel | ||
| Highlight: | AES Water Pump Mechanical Seal,Single Spring Water Pump Mechanical Seal |
||
Operational Conditions:
Temperature: -20ºC to +180ºC
Pressure: ≤1.0MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Silicon Carbide, Carbon, TC
Rotary Ring: Silicon Carbide, TC
Secondary Seal: NBR, EPDM, Viton
Spring and Metal Parts: Steel
Applications:
Clean water,
Sewage water
Oil and other moderately corrosive fluids
![]()
| Size/ | D3 | D1 | L2 | L1 |
| Metric | ||||
| 8 | 16 | 17.1 | 5.5 | 15.2 |
| 10 | 17.5 | 18.1 | 5.5 | 15.2 |
| 12 | 20 | 20.6 | 5.5 | 18.2 |
| 14 | 23 | 23.1 | 6 | 22.2 |
| 15 | 24 | 26.9 | 7 | 22.2 |
| 16 | 26 | 26.9 | 7 | 23.2 |
| 17 | 27 | 26.9 | 7 | 23.2 |
| 18 | 29 | 30.9 | 8 | 24.2 |
| 19 | 30 | 30.9 | 8 | 25.2 |
| 20 | 30 | 30.9 | 8 | 25.2 |
| 22 | 34 | 35.4 | 8 | 25.2 |
| 24 | 35 | 35.4 | 8 | 27.2 |
| 25 | 37 | 38.2 | 8.5 | 27.2 |
| 26 | 38 | 38.2 | 8.5 | 27.2 |
| 28 | 42 | 43.3 | 9 | 29.2 |
| 30 | 43 | 43.3 | 9 | 30.2 |
| 32 | 45 | 43.3 | 9 | 30.2 |
| 33 | 48 | 53.5 | 11.5 | 39.2 |
| 35 | 50 | 53.5 | 11.5 | 39.2 |
| 38 | 54 | 60.5 | 11.5 | 39.2 |
| 40 | 56 | 60.5 | 11.5 | 39.2 |
| 42 | 59 | 60.5 | 11.5 | 39.2 |
| 43 | 60 | 60.5 | 11.5 | 39.2 |
| 45 | 64 | 65.5 | 11.5 | 41.2 |
| 48 | 68 | 65.5 | 11.5 | 41.2 |
| 50 | 69 | 72.5 | 11.5 | 45.2 |
| 55 | 74 | 72.5 | 11.5 | 47.2 |
| 60 | 80 | 79.3 | 11.5 | 49.2 |
| 65 | 87 | 84.5 | 11.5 | 51.2 |
| 70 | 92 | 89.5 | 11.5 | 51.2 |
| 75 | 97 | 94.5 | 11.5 | 57.2 |
| 80 | 102 | 99.5 | 11.5 | 59.2 |
| 85 | 110 | 105.5 | 13.5 | 59.2 |
| 90 | 117 | 111.5 | 13.5 | 62.2 |
| 95 | 122 | 116.5 | 13.5 | 62.2 |
| 100 | 127 | 119.5 | 13.5 | 75.2 |
| Temperature | -20 till 200 °C |
|---|---|
| Pressure | 10 bar |
| Rotational velocity | 20 m/s |
| Rotating left | Yes |
| Rotating right | Yes |
| Balanced | No |
| Stationary faces | - |
| Rotary faces | Carbon, Silicon carbide, Stainless steel 316, Tungsten carbide, |
| Elastomers | Aflas, EPDM, FEP Viton/Silicone, Kalrez, Nitrile, Silicone, Viton, |
Contact Person: ZENG
Tel: +8617620005542