Product Details:
|
Model NO.: | Grindex | Spring Type: | Single Or Multiple Springs |
---|---|---|---|
Pump: | Flygt Pump | Type: | Flygt Cartridge Mechanical Seal |
Specification: | 17mm | Tungsten Carbide Seal: | Water Pump Seal |
Working Medium: | Water, Oil And Weakly-corrosive Mediums | Delivery: | Stock |
Highlight: | 17mm Flygt Grindex Mechanical Seal,Salvador Grindex Mechanical Seal,Minex Minette Grindex Mechanical Seal |
Shaft Size
|
Material
|
Flygt Model
|
20mm
|
TC/TC/TC/CER/VIT
|
2610, 2620, 2630, 2640, 4610, 4620
|
25mm
|
SIC/SIC/TC/CER/VIT
|
2660, 4630, 4640
|
TC/TC/TC/CER/VIT
|
||
35mm
|
TC/TC/TC/TC/VIT
|
2670, 3153,5100.211, 5100.220, 2100.211
|
45mm
|
TC/TC/TC/TC/VIT
|
3171, 4650, 4660, 5100.250, 5100.251, 5100.260, 5100.261
|
60mm
|
TC/TC/TC/TC/VIT
|
3202, 4670,4680, 5100.300, 5100.310, 5151.300, 5150.310
|
90mm
|
TC/TC/TC/TC/VIT
|
3301,5150.350, 550.360
|
Flygt Grindex mechanical seal for Grindex pumps Minex Minette Salvador |
||
Operational Condtions
|
Size
|
Material
|
Temperature:
-20°C to 150°C, dependent on the elastomer
|
17mm
|
Face: Carbon, SiC, TC
|
Pressure: Up to 8 bar
|
Seat: Ceramic, SiC, TC
|
|
Speed:Up to 10 m/s
|
Spring: SS304, SS316
|
|
End Play /axial float Allowance:±1.0mm
|
Other Metal Parts : SS304, SS316
|
Flygt following pump models:
600,605,615,665,670,705,715,720,721,735,745,760,765,770,775,820,840,841,860,880,881,900,2250,2290,2400,3170,3200,3201,3230,3300-091,3300-181,3300-280,3300-980,3301-180,3305,3310,3311,3312,3350,3351,3355,3356,3357,3400,3500,3501,3530,3531,3600,3601,3602,4670,4680,5550,5560,7045,7050,7051,7055,7060,7061,7076,7080,7081,7101,7115,7556,7570,7585
FLYGT PLUG-IN TM REPLACEMENT SEALS | ||||||||||
No | FLYGT Model No. | Part description | Material of Construction | Shaft size:mm | No | FLYGT Model No. | Part description | Material of Construction | Shaft size:mm | |
1 | Ail these models use the same seal | Double Cartridge | Buna/(TC/TC)(TC/TC/)/Plastic | 20.0 | 23 | 3171 | O-Ring Kit | Buna | 45.0 | |
2 | The O-kits are model specific | Double Cartridge | Viton/(TC/TC)(TC/TC/)/Plastic | 20.0 | 24 | 3171 | O-Ring Kit | Viton | 45.0 | |
3 | 2610 | O-Ring Kit | Buna | 20.0 | 25 | 4650/4660 | O-Ring Kit | Buna | 45.0 | |
4 | 2620 | O-Ring Kit | Buna | 20.0 | 26 | 4650/4660 | O-Ring Kit | Viton | 45.0 | |
5 | 2630 | O-Ring Kit | Buna | 20.0 | 27 | 5100. 250 | O-Ring Kit | Buna | 45.0 | |
6 | 2640 | O-Ring Kit | Buna | 20.0 | 28 | 5100. 251 | O-Ring Kit | Buna | 45.0 | |
7 | 4610/4620 | O-Ring Kit | Buna | 20.0 | 29 | 5100. 260 | O-Ring Kit | Buna | 45.0 | |
8 | 4610/4620 | O-Ring Kit | Viton | 20.0 | 30 | 5100. 260 | O-Ring Kit | Viton | 45.0 | |
9 | Ail these models use the same seal | Double Cartridge | Buna/(TC/TC)(TC/TC/)/Plastic | 25.0 | 31 | Ail these models use the same seal | Double Cartridge | Viton/(TC/TC)(TC/TC/)/Plastic | 60.0 | |
10 | The O-kits are model specific | Double Cartridge | Viton/(TC/TC)(TC/TC/)/Plastic | 25.0 | 32 | 3202 | O-Ring Kit | Buna | 60.0 | |
11 | 4630/4640 | O-Ring Kit | Buna | 25.0 | 33 | 3202 | O-Ring Kit | Viton | 60.0 | |
12 | 4630/4640 | O-Ring Kit | Viton | 25.0 | 34 | 4670 | O-Ring Kit | Buna | 60.0 | |
13 | 4630/4640 | Adapter Plate | Buna | 25.0 | 35 | 4680 | O-Ring Kit | Viton | 60.0 | |
14 | Ail these models use the same seal | Double Cartridge | Viton/(TC/TC)(TC/TC/)/Plastic | 35.0 | 36 | 5100.3 | O-Ring Kit | Buna | 60.0 | |
15 | 2670 | O-Ring Kit | Buna | 35.0 | 37 | 5100.31 | O-Ring Kit | Buna | 60.0 | |
16 | 3153 | O-Ring Kit | Buna | 35.0 | 38 | 5100.3 | O-Ring Kit | Buna | 60.0 | |
17 | 3153 | O-Ring Kit | Viton | 35.0 | 39 | 5100.31 | O-Ring Kit | Buna | 60.0 | |
18 | 5100.210/5100.220 | O-Ring Kit | Buna | 35.0 | 40 | Ail these models use the same seal | Double Cartridge | Viton/(TC/TC)(TC/TC/)/316SS | 90.0 | |
19 | 5100.210/5100.220 | O-Ring Kit | Viton | 35.0 | 41 | 3301 | O-Ring Kit | Buna | 90.0 | |
20 | 5100.211 | O-Ring Kit | Buna | 35.0 | 42 | 3301 | O-Ring Kit | Viton | 90.0 | |
21 | 5100.221 | O-Ring Kit | Buna | 35.0 | 43 | 5150.35 | O-Ring Kit | Buna | 90.0 | |
22 | Ail these models use the same seal | Double Cartridge | Viton/(TC/TC)(TC/TC/)/316SS | 45.0 | 44 | 5150.36 | O-Ring Kit | Buna | 90.0 |
Temperature
|
-30ºC to 200ºC, dependent on the elastomer
|
Pressure
|
Up to 10 bar
|
Speed
|
Up to 15 m/s
|
End play/axial float allowance
|
±0.1mm
|
Size
|
20MM
|
Brand
|
YUEMI
|
Face
|
Carbon, SiC, TC
|
Seat
|
Ceramic, SiC, TC
|
Elastomer
|
NBR, EPDM, etc.
|
Spring
|
SS304, SS316
|
Metal parts
|
SS304, SS316
|
Idividual Packing
|
Using foam and plastic paper wrapped, then put one piece of seal in one box,finally put in standard export carton.
|
Spot warehouse
Contact Person: ZENG
Tel: +8617620005542