Product Details:
|
Seal Face: | Car Vs Cer ,SIC VS SIC | Installation: | Easy To Install And Replace |
---|---|---|---|
Bore Size: | 10-40 Mm | Sealing Face: | Silicon Carbide |
Product: | Water Pump Seal | Product Type: | 155 Mechanical Seal |
Secondary Seal: | NBR/EPDM/Viton | ||
Highlight: | Bellow Water Pump Mechanical Shaft Seal,Circulation Pump Water Pump Mechanical Seal,155 Type Water Pump Mechanical Seal |
Working Conditions:
Mediums: Water, oil, weak acids, weak bases
and other general corrosive chemical media.
Temperature: -40ºC to 200ºC
Pressure: ≤ 1.4 Mpa
Rotate speed: ≤20m/s
Materials:
Stationary Ring : Ceramic / Sic / CAR
Rotary Ring : Carbon / Sic / CAR /SUS304
Secondary Seal : NBR / EPDM
Spring and Metal Part: Stainless Steel
DETAILS
Performance Capabilities | Materials combination |
Temperature: -30°C to 200°C, dependent on o-ring material | Face: Carbon, SiC, TC |
Pressure: Up to 8 bar | Seat: Ceramic, SiC, TC |
Speed: Up to 10 m/s | O-ring: NBR, EPDM,FKM etc |
End play/axial float allowance: ±1mm | Spring: SS304, SS316,hastelloy C |
Sizes: 10mm to 40mm | Metal parts: SS304, SS316 |
Inch Size D1 |
Size Code | D3 | D7 | L1 | L4 | Metric Size D1 | Size Code | D3 | D7 | L1 | L4 | |
10 | 0100 | 20.00 | 18.10 | 15.00 | 5.50 | 10 | 0100 | 20.00 | 21.00 | 15.00 | 7.00 | |
11 | 0110 | 22.00 | 20.60 | 18.00 | 5.50 | 12 | 0120 | 22.00 | 23.00 | 18.00 | 7.00 | |
12 | 0120 | 22.00 | 20.60 | 18.00 | 5.50 | 14 | 0140 | 25.00 | 25.00 | 22.00 | 7.00 | |
13 | 0130 | 25.00 | 23.10 | 22.00 | 6.00 | 16 | 0160 | 29.00 | 27.00 | 23.00 | 7.00 | |
14 | 0140 | 25.00 | 23.10 | 22.00 | 6.00 | 18 | 0180 | 33.00 | 33.00 | 24.00 | 10.00 | |
15 | 0150 | 29.00 | 26.90 | 22.00 | 7.00 | 20 | 0200 | 33.00 | 35.00 | 25.00 | 10.00 | |
16 | 0160 | 29.00 | 26.90 | 23.00 | 7.00 | 22 | 0220 | 38.00 | 37.00 | 25.00 | 10.00 | |
17 | 0170 | 29.00 | 26.90 | 23.00 | 7.00 | 24 | 0240 | 38.00 | 39.00 | 27.00 | 10.00 | |
18 | 0180 | 33.00 | 30.90 | 24.00 | 8.00 | 25 | 0250 | 40.00 | 40.00 | 27.00 | 10.00 | |
19 | 0190 | 33.00 | 30.90 | 25.00 | 8.00 | 28 | 0280 | 46.00 | 43.00 | 29.00 | 10.00 | |
20 | 0200 | 33.00 | 30.90 | 25.00 | 8.00 | 30 | 0300 | 46.00 | 45.00 | 30.00 | 10.00 | |
21 | 0210 | 38.00 | 35.40 | 25.00 | 8.00 | 32 | 0320 | 46.00 | 48.00 | 30.00 | 10.00 | |
22 | 0220 | 38.00 | 35.40 | 25.00 | 8.00 | 33 | 0330 | 48.00 | 48.00 | 39.00 | 10.00 | |
23 | 0230 | 38.00 | 35.40 | 27.00 | 8.00 | 35 | 0350 | 50.00 | 50.00 | 39.00 | 10.00 | |
24 | 0240 | 38.00 | 35.40 | 27.00 | 8.00 | 38 | 0380 | 56.00 | 58.00 | 42.00 | 13.00 | |
25 | 0250 | 40.00 | 38.20 | 27.00 | 8.50 | 40 | 0400 | 58.00 | 58.00 | 42.00 | 13.00 | |
28 | 0280 | 46.00 | 43.30 | 29.00 | 9.00 | |||||||
29 | 0290 | 46.00 | 43.30 | 30.00 | 9.00 | |||||||
30 | 0300 | 46.00 | 43.30 | 30.00 | 9.00 | |||||||
32 | 0320 | 46.00 | 43.30 | 30.00 | 9.00 | |||||||
33 | 0330 | 48.00 | 53.50 | 39.00 | 11.50 | |||||||
35 | 0350 | 50.00 | 53.50 | 39.00 | 11.50 | |||||||
38 | 0380 | 58.00 | 60.50 | 39.00 | 11.50 | |||||||
40 | 0400 | 58.00 | 60.50 | 39.00 | 11.50 |
Contact Person: ZENG
Tel: +8617620005542