Product Details:
|
Pump: | Grundfos Pump | Seal Face: | Car Vs Cer ,SIC VS SIC |
---|---|---|---|
Service: | OEM Customized Services | Speciflcation: | Shaft Hole 10-100mm |
Face: | Carbon, Sic, Tc | O-Rings: | NBR, EPDM, Vit |
Highlight: | G60 Seat Mechanical Seal,Silicon Carbide Mechanical Seal |
Elastomer Bellows mechanical seal MG1 is suitable for a wide range of service condition. 1U,1K conform with US and UK standard respectively. Type 1 mechanical seal range is designed for universal application: pumps, mixers, air compressors, fans and other rotating equipment. It is frequently used in the pulp and paper, petrochemical, food processing, wastewater treatment, chemical processing and power generation industries.
Reliable transmission due to special design in the drive band and drive notches.
Special balancing in the elastomer bellows. design,avaliable in high-pressure application
Single seal,balanced,Bi-directional
Good interchange ability, 1U Dimensional data conform with US standard, 1K conform with UK standard.
Available in metric and inch sizes
D1(mm) | Size Code | D3 | D7 | L4 | L1 | L11 | L12 | |
10 | 0100 | 24.00 | 21.00 | 6.60 | 14.50 | 25.90 | 33.40 | |
12 | 0120 | 24.00 | 23.00 | 6.60 | 15.00 | 25.90 | 33.40 | |
14 | 0140 | 28.00 | 25.00 | 6.60 | 17.00 | 28.40 | 33.40 | |
15 | 0150 | 28.00 | 27.00 | 6.60 | 17.00 | 28.40 | 33.40 | |
16 | 0160 | 28.00 | 27.00 | 6.60 | 17.00 | 28.40 | 33.40 | |
18 | 0180 | 31.00 | 33.00 | 7.50 | 19.50 | 30.00 | 37.50 | |
20 | 0200 | 36.00 | 35.00 | 7.50 | 21.50 | 30.00 | 37.50 | |
22 | 0220 | 36.00 | 37.00 | 7.50 | 21.50 | 30.00 | 37.50 | |
24 | 0240 | 40.50 | 39.00 | 7.50 | 22.50 | 32.50 | 42.50 | |
25 | 0250 | 41.00 | 40.00 | 7.50 | 23.00 | 32.50 | 42.50 | |
28 | 0280 | 47.00 | 43.00 | 7.50 | 26.50 | 35.00 | 42.50 | |
30 | 0300 | 47.00 | 45.00 | 7.50 | 26.50 | 35.00 | 42.50 | |
32 | 0320 | 51.00 | 48.00 | 7.50 | 27.50 | 35.00 | 47.50 | |
33 | 0330 | 51.00 | 48.00 | 7.50 | 27.50 | 35.00 | 47.50 | |
35 | 0350 | 55.00 | 50.00 | 7.50 | 28.50 | 35.00 | 47.50 | |
38 | 0380 | 58.00 | 56.00 | 9.00 | 30.00 | 36.00 | 46.00 | |
40 | 0400 | 60.00 | 58.00 | 9.00 | 30.00 | 36.00 | 46.00 | |
43 | 0430 | 63.30 | 61.00 | 9.00 | 30.00 | 36.00 | 51.00 | |
45 | 0450 | 65.00 | 63.00 | 9.00 | 30.00 | 36.00 | 51.00 | |
48 | 0480 | 69.00 | 66.00 | 9.00 | 30.50 | 36.00 | 51.00 | |
50 | 0500 | 71.00 | 70.00 | 9.50 | 30.50 | 38.00 | 50.50 | |
53 | 0530 | 76.00 | 73.00 | 11.00 | 33.00 | 36.50 | 59.00 | |
55 | 0550 | 78.00 | 75.00 | 11.00 | 35.00 | 36.50 | 59.00 | |
58 | 0580 | 82.00 | 78.00 | 11.00 | 37.00 | 41.50 | 59.00 | |
60 | 0600 | 85.00 | 80.00 | 11.00 | 38.00 | 41.50 | 59.00 | |
65 | 0650 | 90.00 | 85.00 | 11.00 | 40.00 | 41.50 | 69.00 | |
68 | 0680 | 94.00 | 90.00 | 11.30 | 40.00 | 48.70 | 68.70 | |
70 | 0700 | 97.00 | 92.00 | 11.30 | 40.00 | 48.70 | 68.70 | |
75 | 0750 | 102.00 | 97.00 | 11.30 | 40.00 | 48.00 | 68.70 | |
80 | 0800 | 108.00 | 105.00 | 12.00 | 40.00 | 48.00 | 78.00 | |
85 | 0850 | 117.00 | 110.00 | 14.00 | 41.00 | 46.00 | 76.00 | |
90 | 0900 | 126.00 | 115.00 | 14.00 | 45.00 | 51.00 | 76.00 | |
95 | 0950 | 131.00 | 120.00 | 14.00 | 46.00 | 51.00 | 76.00 | |
100 | 1000 | 136.00 | 125.00 | 14.00 | 47.00 | 51.00 | 76.00 | |
Contact Person: ZENG
Tel: +8617620005542