|
Product Details:
|
| Model No: | FBD | Shaft Size: | FBD Full Size |
|---|---|---|---|
| Spring: | Stainless Steel | Stainless Steel Material: | SS304.SS316 |
| Application: | Water Pumps | Support: | OEM/ODM |
| O-Ring: | EPDM, NBR | ||
| Highlight: | Clean Water Mechanical Seal,Sewage Pump Mechanical Seal,Rubber Bellow Mechanical Seal |
||
High-performance mechanical seal designed for clean water and sewage pumps, featuring rubber bellows construction for reliable operation in demanding industrial applications.
Available in various material combinations including CA/CE/SIC/TC/NBR/EPDM/V/S.S/SUS304/SUS316 to suit specific application requirements.
| Parameter | Specification |
|---|---|
| Seal Type | FBD series |
| Shaft Size Range | Full size (5/8-2 1/2 INCH) |
| Temperature Range | -20°C to 200°C |
| Maximum Pressure | ≤ 2.7 MPa |
| Maximum Speed | Up to 25 m/s |
| Face Materials | SIC, TC, CAR |
| Seat Materials | Carbon, SIC, TC, CER |
| Elastomer Options | NBR, EPDM, VITON |
| Spring Materials | SS304, SS316 |
| Metal Parts | SS304, SS316 |
| D1 (mm) | Size Code | D3 | D7 | L1 | L4 |
|---|---|---|---|---|---|
| 16 | 0160 | 34.00 | 30.00 | 25.20 | 8.00 |
| 18 | 0180 | 36.80 | 32.00 | 25.20 | 8.00 |
| 20 | 0200 | 38.80 | 34.00 | 25.20 | 8.00 |
| 22 | 0220 | 41.50 | 36.00 | 25.20 | 8.00 |
| 25 | 0250 | 44.80 | 39.00 | 26.20 | 8.00 |
| 28 | 0280 | 48.50 | 43.00 | 26.20 | 8.00 |
| 30 | 0300 | 52.00 | 48.00 | 26.20 | 8.00 |
| 35 | 0350 | 57.00 | 53.00 | 30.20 | 10.00 |
| 40 | 0400 | 67.00 | 58.00 | 34.20 | 10.00 |
| 45 | 0450 | 73.00 | 63.00 | 36.20 | 10.00 |
| 50 | 0500 | 79.00 | 68.00 | 41.20 | 10.00 |
| 55 | 0550 | 84.00 | 73.00 | 41.20 | 12.00 |
| 60 | 0600 | 90.00 | 79.00 | 41.20 | 12.00 |
| 65 | 0650 | 98.50 | 86.00 | 49.20 | 12.00 |
| 70 | 0700 | 103.50 | 91.00 | 52.20 | 12.00 |
| 75 | 0750 | 110.50 | 96.00 | 52.20 | 12.00 |
| 80 | 0800 | 120.00 | 105.00 | 56.20 | 14.00 |
| 85 | 0850 | 125.00 | 110.00 | 56.20 | 14.00 |
| 90 | 0900 | 132.00 | 115.00 | 56.20 | 14.00 |
| 95 | 0950 | 137.00 | 120.00 | 56.20 | 14.00 |
| 100 | 1000 | 144.00 | 125.00 | 62.20 | 14.00 |
| 110 | 1100 | 157.00 | 135.00 | 62.20 | 16.00 |
| 120 | 1200 | 169.50 | 145.00 | 72.20 | 16.00 |
Contact Person: ZENG
Tel: +8617620005542