Product Details:
|
Seal Type: | M37G Seal | Extra Service: | OEM Is Welcome |
---|---|---|---|
Application: | Water Pumps, Centrifugal Pumps, Submersible Pumps | Esco Pump Seal: | Spring Seal With Sleeve And Shims |
Stationary Ring: | Ceramic/SiC/TC | Service: | OEM Service |
Highlight: | Water Pump Mechanical Shaft Seal,M37g Single Spring Mechanical Shaft Seal,M37 Single Spring Mechanical Shaft Seal |
Mechanical seal-multiple spring which are availble in a wide varietyh of elastomers for handing practically every industril fluid. All components are held togther by a snap ring in a unized construction design and can be repaired easily on-site.
High Quality Mechanical Seals
Description:
Replacement to:
For industrial pumps
M37/M37G seal
1. Operational Conditions:
Temperature: -20ºC to +180ºC
Pressure: ≤1.0MPa
Speed: ≤15m/s
2. Materials:
Stationary Ring: Ceramic, Silicon Carbide, TC, Carbon
Rotary Ring: Carbon, Silicon Carbide, Steel
Secondary Seal: NBR, EPDM, Viton
Spring and Metal Parts: Steel
3. Seat Type:
Standard: G9
Alternative: G6, G4, G13
4. Applications: Clean water, sewage water, oil and other moderately corrosive fluids
Operational Conditions: | |
Temperature: | -50ºCto+200ºC |
Pressure: | ≤1.0MPa |
Speed: | ≤20m/s |
Materials: | sic/sic |
Stationary Ring: | Q2,B,U2 |
Rotary Ring: | U22,Q22 |
Secondary Seal: | P,E,V,Aflas |
Spring and Metal Parts: | F,G |
Applications: | Clean water, sewage water, Oil and other moderately corrosive fluids |
-M37G Dimensions(mm) | |||||||||
Size | d | D3 | D6 | D7 | D8 | L3 | L31 | L4 | L8 |
10 | 10.0 | 20.0 | 17.0 | 21.0 | 3.0 | 16.9 | - | 10.0 | 17.5 |
12 | 12.0 | 220 | 19.0 | 23.0 | 3.0 | 17.4 | - | 10.0 | 17.5 |
14 | 14.0 | 24.0 | 21.0 | 25.0 | 3.0 | 17.4 | 16.5 | 10.0 | 17.5 |
16 | 16.0 | 26.0 | 23.0 | 27.0 | 3.0 | 19.5 | 16.5 | 10.0 | 17.5 |
18 | 18.0 | 31.0 | 27.0 | 33.0 | 3.0 | 20.5 | 18.0 | 11.5 | 19.5 |
20 | 20.0 | 34.0 | 29.0 | 35.0 | 3.0 | 22.0 | 19.0 | 11.5 | 19.5 |
22 | 22.0 | 36.0 | 31.0 | 37.0 | 3.0 | 23.5 | 20.5 | 11.5 | 19.5 |
24 | 24.0 | 38.0 | 33.0 | 39.0 | 3.0 | 25.0 | 22.0 | 11.5 | 19.5 |
25 | 25.0 | 39.0 | 34.0 | 40.0 | 3.0 | 26.5 | 23.5 | 11.5 | 19.5 |
28 | 28.0 | 42.0 | 37.0 | 43.0 | 3.0 | 26.5 | 24.5 | 11.5 | 19.5 |
30 | 30.0 | 44.0 | 39.0 | 45.0 | 3.0 | 25.0 | 24.5 | 11.5 | 19.5 |
32 | 32.0 | 46.0 | 42.0 | 48.0 | 3.0 | 28.5 | 28.0 | 11.5 | 19.5 |
33 | 33.0 | 47.0 | 42.0 | 48.0 | 3.0 | - | - | 11.5 | 19.5 |
35 | 35.0 | 49.0 | 44.0 | 50.0 | 3.0 | 28.5 | 28.0 | 11.5 | 19.5 |
38 | 38.0 | 54.0 | 49.0 | 56.0 | 4.0 | 32.2 | 31.0 | 14.0 | 220 |
40 | 40.0 | 56.0 | 51.0 | 58.0 | 4.0 | 34.7 | 34.0 | 14.0 | 22.0 |
43 | 43.0 | 59.0 | 54.0 | 61.0 | 4.0 | - | -- | 14.0 | 22.0 |
45 | 45.0 | 61.0 | 56.0 | 63.0 | 4.0 | 39.2 | 36.5 | 14.0 | 22.0 |
48 | 48.0 | 64.0 | 59.0 | 66.0 | 4.0 | 44.7 | 42.0 | 14.0 | 220 |
50 | 50.0 | 66.0 | 62.0 | 70.0 | 4.0 | 45.7 | 43.0 | 15.0 | 23.0 |
53 | 53.0 | 0.69 | 65.0 | 73.0 | 4.0 | - | - | 15.0 | 23.0 |
55 | 55.0 | 71.0 | 67.0 | 75.0 | 4.0 | 49.0 | 47.0 | 15.0 | 23.0 |
58 | 58.0 | 78.0 | 70.0 | 78.0 | 4.0 | 52.0 | 50.0 | 15.0 | 23.0 |
60 | 60.0 | 79.0 | 720 | 80.0 | 4.0 | 53.0 | 51.0 | 15.0 | 23.0 |
63 | 63.0 | 83.0 | 75.0 | 83.0 | 4.0 | - | -- | 15.0 | 23.0 |
65 | 65.0 | 85.0 | 77.0 | 85.0 | 4.0 | 54.3 | 52.0 | 15.0 | 23.0 |
68 | 68.0 | 88.0 | 81.0 | 90.0 | 4.0 | 55.3 | 52.7 | 18.0 | 26.0 |
70 | 70.0 | 90.0 | 83.0 | 92.0 | 4.0 | 56.3 | 54.0 | 18.0 | 26.0 |
75 | 75.0 | 98.0 | 88.0 | 97.0 | 4.0 | 56.3 | 54.0 | 18.0 | 26.0 |
80 | 80.0 | 103.0 | 95.0 | 105.0 | 4.0 | 59.3 | 58.0 | 18.2 | 26.2 |
Contact Person: ZENG
Tel: +8617620005542