|
Product Details:
|
| ITEM: | 210-L1 | Speed: | Ultra-High-Speed Mechanical Seal |
|---|---|---|---|
| Shaft Diameter: | 12mm~100mm | Sku: | TJ-00-S |
| Highlight: | ODM mechanical seal engineering,Silicon Carbide mechanical seal engineering,ODM silicon carbide seal |
||
![]()
![]()
![]()
![]()
| Model | d1(mm) | d3 | d7 | 11 | 12 | 13 | 14 |
| 2100-10 | 10 | 20 | 21 | 5 | 15.2 | 27.7 | 35.2 |
| 2100-12 | 12 | 22 | 23 | 6 | 15.2 | 26.7 | 34.2 |
| 2100-14 | 14 | 24 | 25 | 6 | 15.2 | 29.2 | 34.2 |
| 2100-15 | 15 | 25 | 26 | 6 | 15.2 | 29.2 | 34.2 |
| 2100-16 | 16 | 26 | 27 | 6 | 15.2 | 29.2 | 34.2 |
| 2100-18 | 18 | 32 | 33 | 6 | 20.2 | 31.7 | 39.2 |
| 2100-20 | 20 | 34 | 35 | 6 | 20.2 | 31.7 | 39.2 |
| 2100-22 | 22 | 36 | 37 | 6 | 20.2 | 31.7 | 39.2 |
| 2100-24 | 24 | 38 | 39 | 6 | 20.2 | 34.2 | 44.2 |
| 2100-25 | 25 | 39 | 40 | 6 | 20.2 | 34.2 | 44.2 |
| 2100-28 | 28 | 42 | 43 | 6 | 26.2 | 36.7 | 44.2 |
| 2100-30 | 30 | 44 | 45 | 7 | 26.2 | 35.7 | 43.2 |
| 2100-32 | 32 | 46 | 48 | 7 | 26.2 | 35.7 | 48.2 |
| 2100-33 | 33 | 47 | 48 | 7 | 26.2 | 35.7 | 48.2 |
| 2100-35 | 35 | 49 | 50 | 8 | 26.2 | 34.7 | 47.2 |
| 2100-38 | 38 | 54 | 56 | 8 | 30.2 | 37.2 | 47.2 |
| 2100-40 | 40 | 56 | 58 | 8 | 30.2 | 37.2 | 47.2 |
| 2100-43 | 43 | 59 | 61 | 8 | 30.2 | 37.2 | 52.2 |
| 2100-45 | 45 | 61 | 63 | 8 | 30.2 | 37.2 | 52.2 |
| 2100-48 | 48 | 64 | 66 | 10 | 30.2 | 35.2 | 50.2 |
| 2100-50 | 50 | 66 | 70 | 10 | 30.2 | 37.7 | 50.2 |
| 2100-53 | 53 | 69 | 73 | 10 | 30.2 | 37.7 | 60.2 |
| 2100-55 | 55 | 71 | 75 | 10 | 30.2 | 37.7 | 60.2 |
| 2100-58 | 58 | 78 | 78 | 10 | 33.2 | 42.7 | 60.2 |
| 2100-60 | 60 | 80 | 80 | 12 | 33.2 | 40.7 | 58.2 |
| 2100-63 | 63 | 83 | 83 | 12 | 33.2 | 40.7 | 58.2 |
| 2100-65 | 65 | 85 | 85 | 12 | 33.2 | 40.7 | 68.2 |
| 2100-68 | 68 | 88 | 90 | 12 | 33.2 | 40.7 | 68.2 |
| 2100-70 | 70 | 90 | 92 | 12 | 33.2 | 48.2 | 68.2 |
| 2100-75 | 75 | 99 | 97 | 12 | 40.2 | 48.2 | 68.2 |
| 2100-80 | 80 | 104 | 105 | 14 | 40.2 | 47.7 | 77.7 |
| 2100-85 | 85 | 109 | 110 | 14 | 40.2 | 47.7 | 77.7 |
| 2100-90 | 90 | 114 | 115 | 14 | 40.2 | 52.7 | 77.7 |
| 2100-95 | 95 | 119 | 120 | 14 | 40.2 | 52.7 | 77.7 |
| 2100-100 | 100 | 124 | 125 | 14 | 40.2 | 52.7 | 77.7 |
| Seal Type | 2100 series |
| Shaft size | Full size(10-100mm) |
| Temperature | -20 degree to 120degree |
| Pressure | not supaass 1.8MPa |
| Speed | Up to 15m/s |
| Face | SIC,TC |
| Seat | Carbon ,Sic,TC |
| Elastomer | NBR,EPDM,Fkm, |
| Spring | SS304 SS316 |
| Metal parts | SS304 SS316 |
Preperation:
1. Shaft Outside Diameter is within tolerance +-0.05mm
2. Shaft run out <0.1mm
3. Shaf end float <0.13mm
4, No sharp edges on the shaft over the o ring
Note:
During the installation,don't scratch or damage the o ring.lf anything is damaged,please contactwith Us to replace a new one.
Installation in strucstions:
1. The full set of cartridge seal is cleaned and exactly passed leakage examine before sale.Inorder to avoid damage,don't disassemble and clean the parts again before fixing.
2 The fitting allowance between the seal and shaft is dl h6 0.8,and there should be leading-inedge at the end of shaft.The outside diameter of shaft at the position of screw should be 01 0.2mm smaller,resisting the screw over-tighten.Lubricate the shaft with oil
3. Place the cartridge seal into the pump chamber,then:
A: Tighter four screw bolts of flanges,ensuring the medium leading in hole"G"at the top Position
B : Tighter four set screws and position the shaft sleeve on the shaft.
C: Remove four gauge plates.Please keep them and they wil be used in future installation and
disassemble.
D: Connect the medium lead_in pipe with hole"G"in order to flush away the friction heat and
flushing the seal chamber when pump running.
Note:
ter complete the installation,turning the shaft by hand to check for the rotationi he shat could not rotate smoothily,seal had been improperly installed.
![]()
We would like lo sincerely ooperale with Clients to supply high qually products and senice We beleve in establishing a long:erm cooperalive relalionshipis lhe key to suceess
![]()
![]()
Contact Person: ZENG
Tel: +8617620005542